| # | Artist | Title | Album | Label |
| 1 | Space Mirrors | Through The Storm | Stella Polaris | Atomic Age |
| 2 | Suzanne Silver | As A Child | Like Lazarus | Atypeek |
| 3 | ICSIS | Birth | Pierre Vide Eau | Atypeek |
| 4 | Chaman Chômeur | Hachis d'Âne Halal | 18759 | Atypeek |
| 5 | Unalei | Salve Regina | Taedium Vitae | Club Inferno |
| 6 | Madame Mayhem | Monster | Now You Know | Metalville |
| 7 | High Spirits | Flying High | Motivator | High Roller |
| 8 | Dark Forest | Where The Arrow Falls | Beyond The Veil | Cruz Del Sur |
| 9 | Asenblut | Des Alchimisten Elixier | Berserker | AFM |
| 10 | Zephyra | Words Of A Demagogue | As The World Collapses | Inverse |
| 11 | The Slants | Haruki Murakami - Love Within My Sins | Something Slanted This Way Comes | (self-released) |
| 12 | George Tsalikis | The Vixen | The Sacrifice | (self-released) |
| 13 | Ancillotti | Immortal Idol | Strike Back | Pure Steel |
| 14 | Circle Unbroken | Portrait | Vincere | Painted Bass |
| 15 | Lacrimas Profundere | A Million Miles | Hope Is Here | Oblivion / SPV |
| 16 | Wolverine | Pledge | Machina Viva | Sensory |
| 17 | Krossfire | Fall From Grace | Shades Of Darkness | Pure Steel |
| 18 | Krossfire | One More Time | Shades Of Darkness | Pure Steel |
| 19 | Krossfire | Glory To Heavens | Shades Of Darkness | Pure Steel |
Krossfire