$
| # | Artist | Title | Album | Label |
| 1 | Chevalier | Fly High (Brocas Helm cover) | Chapitre II | Gates Of Hell |
| 2 | Toxikull | Speed Blood Metal | Cursed And Punished | Metal On Metal |
| 3 | Vortex | Spiritualien | Them Witches | Gates Of Hell |
| 4 | No Bros | Thousand Years Of Austro Rock | Export Of Hell | Pure Steel |
| 5 | Elvenking | Silverseal | Reader Of The Runes - Divination | AFM |
| 6 | Kobra And The Lotus | Burn! | Evolution | Napalm |
| 7 | Liv Sin | Chapter Of The Witch | Burning Sermons | Despotz |
| 8 | Astralium | The Journey | Land Of Eternal Dreams | Rockshots |
| 9 | Surface Of The Sun | Oblivion | Panacea (EP) | (self-released) |
| 10 | Capilla Ardiente | The Crimson Fortress | The Siege | High Roller |
| 11 | Soul Of Anubis | Black Mountain | The Last Journey | Seeing Red |
| 12 | Ethereal Riffian | Legends | Legends | Robustfellow |
| 13 | Midnight Prey | Stoff | Uncertain Times | Dying Victims |
| 14 | Refused | Blood Red | War Music | Spinefarm |
| 15 | Grevia | Marked Bodies | Misophonic (EP) | Lethal Scissor |
| 16 | Shadowpath | Another Inquisitor | Rumours Of A Coming Dawn (Re-Release) | Sliptrick |
| 17 | Grimgotts | The Last Dragon Warriors | Dragons Of The Ages | (self-released) |
| 18 | Grimgotts | The King Under The Sea | Dragons Of The Ages | (self-released) |
| 19 | Grimgotts | Take To The Sea | Dragons Of The Ages | (self-released) |
Grimgotts