| # | Artist | Title | Album | Label |
| 1 | Anvil | Juggernaut Of Justice | Juggernaut Of Justice | Steamhammer / SPV |
| 2 | Fear Factory | New Messiah | The Industrialist | AFM |
| 3 | Reaper | Killing Machine | Fairies Return | Karthago |
| 4 | Roarback | Face The Sun | Face The Sun EP | (self released) |
| 5 | Vladimirs | Zombie Eyed Youth | The Late Hours | High Roller |
| 6 | The Bones | State Of Rock'n'Roll | Monkeys With Guns | People Like You |
| 7 | Buster Shuffle | So Such Of Much | Do Nothing | People Like You |
| 8 | Boz Boorer | Turned To Stone | Some Of The Parts | Fabrique |
| 9 | Daniel Johnston | A Walk In The Wind | Continued Story | Stress |
| 10 | Glyder | Long Gone | Backroads To Byzantium | Steamhammer / SPV |
| 11 | Five ((O)) | The Score | There Is A Name For Everything | M & O |
| 12 | Mad Max | Rocklahoma | Another Night Of Passion | Steamhammer / SPV |
| 13 | Lita Ford | Hate | Living Like A Runaway | Steamhammer / SPV |
| 14 | Huata | Templars Of The Black Sun | Atavist Of Mann | Throatruiner |
| 15 | Words Of Farewell | Project Daybreak | Immersion | AFM |
| 16 | The Other | Skeletons In The Closet | The Devils You Know | Steamhammer / SPV |
| 17 | Hellwell | Keepers Of The Devil's Inn | Beyond The Boundaries Of Sin | High Roller |
| 18 | Candlemass | Dancing In The Temple (Of The Mad Queen Bee) | Psalms For The Dead | Napalm |
| 19 | Drakkar | Revenge Is Done | When Lightning Strikes | My Kingdom |
| 20 | Drakkar | When Lightning Strikes | When Lightning Strikes | My Kingdom |
| 21 | Drakkar | Salvation | When Lightning Strikes | My Kingdom |
Drakkar